Used Equipment
| ITEM | MANUFACTURER | MODEL | YEAR | #AVAILABLE | PRICE | |
| ¾ Ton Pick-Up Truck Gas Powered | Ford | F-250 Super Duty | 2003 | 1 | $6,000 | |
| 125KW Towable-Diesel Generator | Wacker | G155 | 2001 | 1 | $18,500 | |
| 125KW Towable-Diesel Generator | Wacker | G155 | 2006 | 1 | $26,450 | |
| 15' Order Picker | Biljax | XLT 1571 Workforce | 99 | 1 | $2,650 | |
| 4 1000 Watt Bulb Light Tower | Allmand | Nite-Lite | 2003 | 1 | $5,175 | |
| 4 1000 Watt Bulb Light Tower | Allmand | Nite-Lite | 2003 | 1 | $4,830 | |
| 45’ 9000# All Terrain 4x4 Reach Forklift | Gradall | 534D-9 | 2001 | 1 | $28,950 | |
| 5000# Warehouse Forklift Lo Pro w/side-shift | Komatsu | FG25T-12 | 2002 | 1 | $14,995 | |
| 5000# Warehouse Forklift w/side-shift | Hyster | S50XM | 2004 | N/A | $14,995 | |
| 55’ 10,000# All Terain 4x4 Reach Forklift | Gradall | 544D | 2003 | 1 | $45,995 | |
| 60KW Towable Diesel Generator | Wacker | G70 | 2001 | 1 | $13,900 | |
| 70KW Towable Diesel Generator | Wacker | G85 | 2001 | 1 | $14,900 | |
| Air Compressor: Diesel 185 CFM 49hp | Ingersol-Rand | P185WJD | 2002 | 1 | $6,995 | |
| Air Compressor: Diesel 185 CFM 49hp | Ingersoll-Rand | R185WJD | 2000 | 1 | $5,995 | |
| Boomlift : 42 Straight Mast w/8 | Snorkel | TBA42R | 2000 | 1 | $23,950 | |
| Boomlift: 45 4x4 Articulating Knuckle w/Jib & Dual Fuel | JLG | 450AJ #454523 | 1998 | 1 | $26,500 | |
| Boomlift: 80 | Snorkel | TBA80 | 1989 | 1 | $9,000 | |
| Double Drum Sheepsfoot Roller Walkbehind w/remote | Wacker | RT82-SC | 2005 | 2 | $13,450 | |
| Excavator Mini Utility 4 | Komatsu | PC09-14Y | 2004 | 1 | $9,995 | |
| Excavator Utility 10 | Komatsu | PC35-MR1 | 2004 | 1 | $17,995 | |
| Forklift: 40’ Reach 4x4 – 9000# All Terrain | Gradall | 534D-9 | 1998 | 1 | $26,950 | |
| Forklift: 43’ Reach 4x4 – 9000# All Terrain | JLG | G9-43A | 2004 | 1 | $45,995 | |
| Forklift: 5000# Warehouse w/ Side-Shift | Cat | GC25K-L | 2000 | 1 | $8,950 | |
| Gas Powered 12’ Stake Truck w/ 1500# Lift Gate | Isuzu | 96NPR | 1996 | 1 | $8,995 | |
| Gas Powered 12’ Stake Truck w/ 1500# Lift Gate | Isuzu | 97NPC75C | 1997 | 1 | $9,995 | |
| Manlift: 29’ Personnel Push-Around Lifts w/ T-bar Basket | Bil-Jax | XLT-2900 | N/A | 2 | $2,500 ea. | |
| Ride-On Trencher w/ 36” Adjustable Boom | Ditch witch | 3700 | 1999 | 1 | $17,995 | |
| Scissorlift: 20w\ extend-a-deck Platform and Non-Marking Tires | Snorkel #4320904 | SL20 | 1994 | 1 | $3,500 | |
| Scissorlift: 25 extend-a-deck Platform | Snorkel #4325552 | SL25 | 1998 | 1 | $6,950 | |
| Scissorlift:19 | Skyjack | 3219 | 98 | 2 | $4,995 | |
| Scissorlift:Dual Fuel All Terrain | Skyjack | 8831 | 1997 | 1 | $17,490 | |
| Skidsteer: 463 Loader & 1 Bucket | Bobcat | 463 | 2003 | 1 | $7,900 | |
| Skidsteer: 9 | Bradco | 509 | 2003 | 1 | $3,900 | |
| Skidsteer: Bobcat Backhoe Attachment 9 | Bobcat | Bradco 509 | 2003 | 1 | $2,900 | |
| Skiploader: 4x4 Front end Loader Smooth Bucket and Rear Scraper | Case | 570LXT | 2000 | 1 | $24,950 | |
| Skiploader: 4x4 Front end Loader Smooth Bucket and Rear Scraper | Ford | 545D | 1997 | 1 | $11,995 | |
| Skiploader: Garden Tractor w/ Front-End Loader and Scraper | John Deere | 855 / 755A | 1999 | 1 | $7,995 | |
| Vehicle, Utility Gator | John Deere | 4X2 Gator | 2003 | 1 | $4,995 | |
| Walk Behind Trenchers 4”x24” | Ditchwitch | 1230 | 1999 | 1 | $4,950 | |
| Welder: 250 Amp Towable Diesel-Powered | Miller | Big Blue 250 | 1994 | 1 | $3,950 |
