Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| RYAN | 5448638 | 1986 | $950.00 | ||
| TORO | 02 22400 | $1,006.00 | |||
| Komatsu | WB140-2N | 2004 | $24,950.00 | ||
| Komatsu | WB146-5 | 2006 | $39,995.00 | ||
| Komatsu | WB150-2/3C | 2004 | $34,995.00 | ||
| Komatsu | WB150-2/3C | 2004 | $29,995.00 | ||
| BLAZER | 90 GMS-5H | $955.00 | |||
| MELROE | 463 | 2005 | $9,800.00 | ||
| MELROE | 463 | 2006 | $10,500.00 | ||
| Bobcat | T190 | 2008 | $31,995.00 | ||
| Bosch | 11304K | 2005 | $750.00 | ||
| Huskie | HH750-2 | 2003 | $4,995.00 | ||
| ATI | Model 66 | $1,995.00 | |||
| Vermeer | BC1000XL | 2004 | $19,900.00 | ||
| VERMEER | BC 625 | 2001 | $7,500.00 | ||
| Wacker Corp | BS700 OI | 2004 | $2,100.00 | ||
| Wacker Corp | DS70 | 2006 | $2,499.00 | ||
| Wacker Corp | BPU2540A | 2005 | $2,195.00 | ||
| WACKER | BPU 2950 | 1989 | $1,700.00 | ||
| WACKER | BPU 5045 | 2002 | $5,900.00 | ||
| MMD | PDS100S | 2003 | $7,800.00 | ||
| IR/RAND | 00 P130WJD | $5,995.00 | |||
| MMD | PDS185S | 2003 | $7,150.00 | ||
| IR/RAND | P375WJD | 2000 | $9,995.00 | ||
| MILLER | 10W | 1995 | $995.00 | ||
| MILLER | MLB TD | 1992 | $995.00 | ||
| $550.00 | |||||
| Komatsu | PC09-1Y | 2004 | $9,995.00 | ||
| Komatsu | PC09-1A | 2004 | $7,500.00 | ||
| Komatsu | PC18MR-2 | 2006 | $13,995.00 | ||
| Komatsu | PC20MR-2 | 2005 | $18,995.00 | ||
| Komatsu | PC35MR-2 | $17,995.00 | |||
| Komatsu | PC88MR-8 | 2010 | $84,995.00 | ||
| Alto/Clarke | FM1700HD | 1999 | $900.00 | ||
| CLARKE | 90 2000E | $1,800.00 | |||
| Manitou | MT523 | 2005 | $31,995.00 | ||
| Manitou | MT523 | 2005 | $27,995.00 | ||
| JLG | G5-18A Telehandler | 2008 | $44,995.00 | ||
| CHAMP | 530-70 | 1989 | $18,995.00 | ||
| GRADAL | 534D-9 | 1998 | $26,950.00 | ||
| GRADAL | 534D-9 | 1999 | $23,950.00 | ||
| JLG | G9-43A | 2005 | $45,995.00 | ||
| JLG | G9-43A | 2005 | $49,995.00 | ||
| GRADALL | 01 534D-9- | $28,950.00 | |||
| GRADALL | 534D9 | $49,950.00 | |||
| Gradall/JLG | 544D | 2003 | $45,995.00 | ||
| MITSUBISHI | FG25 | 1999 | $8,995.00 | ||
| KOMATSU | FG25T-12 | 2002 | $14,995.00 | ||
| TOYOTA | 426FGU2 | 1999 | $8,995.00 | ||
| HYSTER | S60XL2 | 1994 | $7,500.00 | ||
| Hyster | S50XM 5000# | 2004 | $14,995.00 | ||
| HYSTER | H60XM | 1996 | $9,995.00 | ||
| HYSTER | H60XM | 2001 | $12,500.00 | ||
| American Honda | EB11000 | 2000 | $2,600.00 | ||
| Wacker | G25T | 2005 | $7,995.00 | ||
| American Honda | EU3000ISAC | 2008 | $1,300.00 | ||
| American Honda | EB6500 | 2000 | $1,495.00 | ||
| American Honda | EB6500SX | 2003 | $1,350.00 | ||
| WACKER | G70/MGT | 2001 | $13,500.00 | ||
| WACKER | G85 | 2001 | $14,900.00 | ||
| Rayco | RG13 | 2005 | $2,650.00 | ||
| WACKER | EHB10-1 | 1995 | $400.00 | ||
| L.B.WHITE | 87 296 | $220.00 | |||
| BOMAN | 03 SL60 | $250.00 | |||
| Komatsu | CK30 | 2007 | $24,950.00 | ||
| Komatsu | SK1020-5N | 2004 | $18,995.00 | ||
| Komatsu | SK1020-5N | 2005 | $19,995.00 | ||
| Komatsu | SK1020-5N | 2005 | $24,000.00 | ||
| Komatsu | SK815-5 | 2004 | $0.00 | ||
| GROVE | AMZ39NE | 2000 | $13,995.00 | ||
| JLG | N40E | 2000 | $28,950.00 | ||
| JLG | N40E | 1997 | $21,950.00 | ||
| SNORKEL | TB-A42R | 2000 | $23,950.00 | ||
| JLG | 450A | 1998 | $26,500.00 | ||
| BILJAX | XLT2900 | 1989 | $2,500.00 | ||
| BILJAX | XLT-2900 | $2,500.00 | |||
| SKYJACK | 3219 | 1998 | $4,995.00 | ||
| JLG | 1932E2 | 1999 | $4,995.00 | ||
| SKYJACK | 96 3219 | $4,995.00 | |||
| JLG | 99 1932E2 | $4,995.00 | |||
| SNORKEL | 98 SL 19 | $4,995.00 | |||
| SNORKEL | 98 SL 19 | $4,995.00 | |||
| SKYJACK | 00 SJIII32 | $5,100.00 | |||
| SKYJACK | 00 SJIII32 | $5,100.00 | |||
| SKYJACK | 00 SJIII32 | $4,500.00 | |||
| SKYJACK | 95 3219 | $3,800.00 | |||
| Skyjack | SJIII3219 | 2004 | $5,500.00 | ||
| Skyjack | SJ3E3219 | 2004 | $5,800.00 | ||
| SKYJACK | 3220 | 1993 | $4,995.00 | ||
| SKYJACK | 3020 | 1993 | $3,500.00 | ||
| SKYJACK | SJ3220 | 1994 | $4,500.00 | ||
| SNORKEL | SL20 | 1998 | $4,995.00 | ||
| SNORKEL | SL20 | 1998 | $4,995.00 | ||
| SNORKEL | SL20 | 1998 | $4,995.00 | ||
| SNORKEL | SL20 | 1997 | $4,495.00 | ||
| Skyjack | SJIII3226 | 2004 | $8,900.00 | ||
| Skyjack | SJIII3226 | 2004 | $8,900.00 | ||
| Skyjack | SJIII3226 | 2004 | $8,900.00 | ||
| SKYJACK | 8831 | 1997 | $17,490.00 | ||
| JLG | 3246E2 | 1999 | $9,900.00 | ||
| SKYJACK | SJIII 3268 | $13,500.00 | |||
| ALLMOND | 01 NLOPKFW | $3,500.00 | |||
| Allmand | Nite Light Pro | 2005 | $4,995.00 | ||
| Allmand | Night Light Pro | 2005 | $4,995.00 | ||
| Allmand | Night Light Pro | 2007 | $6,000.00 | ||
| Allmand | Night Light Pro | 2007 | $6,000.00 | ||
| Allmand | Night Light Pro | 2007 | $6,000.00 | ||
| Allmand | Night Light Pro | 2007 | $6,000.00 | ||
| Allmand | Night Light Pro | 2009 | $7,000.00 | ||
| SUMNER | 2118 | 2002 | $995.00 | ||
| STONE | 45CME | 2000 | $995.00 | ||
| Stone Equipment | 105CMG | 2005 | $1,995.00 | ||
| BACHTOLD | 00 B 800 1 | $950.00 | |||
| EDCO | CP-SX 11 | 1992 | $1,900.00 | ||
| TORO | 02 420 | $7,800.00 | |||
| Mi-T-M | JCW2504 | $995.00 | |||
| Mi-T-M | 35041MG | 1999 | $1,995.00 | ||
| Mi-T-M | HSP3504 | 2000 | $2,200.00 | ||
| Rice Hydro | DPH-3B | 2005 | $1,795.00 | ||
| WACKER | 98 PT3A | $650.00 | |||
| WACKER | PT3A | 2004 | $750.00 | ||
| Wacker | PT3A | 2005 | $750.00 | ||
| WACKER | 88 PT4B | $850.00 | |||
| WACKER | 98 PTS4V | $1,350.00 | |||
| WACKER | 00 PT6LT | $7,500.00 | |||
| WACKER | 01 RT820CC | $6,500.00 | |||
| Wacker Corp | RT82-SC | 2004 | $12,995.00 | ||
| Wacker | RT82-SC | 2005 | $13,450.00 | ||
| Wacker | RD11A | 2003 | $8,900.00 | ||
| IR/RAND | DD24 | 2000 | $14,995.00 | ||
| IR/RAND | DD24 | 2002 | $16,995.00 | ||
| Ingersoll-Rand | DD24 Durapac | 2005 | $25,995.00 | ||
| Kelco | K116AV | 2005 | $1,995.00 | ||
| A-BEC | BMPY-18 | 2000 | $1,595.00 | ||
| SQUAR-BUFF | 600B | 1993 | $900.00 | ||
| SQUAR-BUFF | 600B | $900.00 | |||
| TARGET | PACIV13 | 2002 | $1,995.00 | ||
| TARGET | PACIV13 | 2000 | $1,995.00 | ||
| TARGET | PACIV13 | 2002 | $1,995.00 | ||
| BOSCH | 88 1333K | $195.00 | |||
| MK DIAMOND | MK101PR | 2000 | $550.00 | ||
| EDCO | CD-5 | 1995 | $4,300.00 | ||
| Sinclair Equip | TURBO | $5,995.00 | |||
| Sinclair Equip | 10-4805/10-4810 | 2004 | $5,995.00 | ||
| Sinclair | 10-4805/10-4810 | 2006 | $11,313.96 | ||
| Case | 570 LXT | 2003 | $31,995.00 | ||
| FORD | DD5PW2 | 1997 | $11,995.00 | ||
| FORD | 545DU4 | 2002 | $29,950.00 | ||
| Case | 570 LXT | 2000 | $24,950.00 | ||
| Case | 570 LXT | 2000 | $24,950.00 | ||
| Case | 570 LXT | 2004 | $36,995.00 | ||
| BIL-JAX | AU-5V20 | 2000 | $2,595.00 | ||
| PALMER | 97 PG/101- | $380.00 | |||
| RAYCO | RG1625 | 2001 | $7,800.00 | ||
| RAYCO | RG1625 | 2002 | $6,800.00 | ||
| Ridgid | 1822-1 | 1992 | $1,550.00 | ||
| BARRETO | 97 1320H | $2,995.00 | |||
| BARRETO | 00 1320 | $3,000.00 | |||
| HONDA | FC600A | 2005 | $600.00 | ||
| JOHN DEERE | 855 70A | 1999 | $9,995.00 | ||
| Millerbilt | UT4X6 | 2003 | $750.00 | ||
| MILLERBLT | 5X14T | 2000 | $1,550.00 | ||
| RAYCO | 1625 TR | 2000 | $900.00 | ||
| DITCHWITCH | 99 1230 H | $4,995.00 | |||
| DITCHWITCH | 01 1230 | $4,800.00 | |||
| DITCHWITCH | 99 1230 H | $4,950.00 | |||
| DITCHWITCH | 99 1230 H | $4,950.00 | |||
| DITCHWITCH | 99 3700 H3 | $17,995.00 | |||
| DITCHWITCH | 98 3700 | $15,995.00 | |||
| WHITEMAN | HD48-4 | $980.00 | |||
| ISUZU | 96 NPR | 1996 | $7,995.00 | ||
| ISUZU | 97 NPC75C | 1997 | $8,995.00 | ||
| John Deere | 4X2 Gator | $4,995.00 | |||
| Freightliner | FL70 | 2003 | $29,000.00 | ||
| Freightliner | FL70 | 2003 | $29,000.00 | ||
| $395.00 | |||||




































































































































